| ^AORD | 5159.800 | ||
| ^AXJO | 5180.800 | ||
| GOLD.AX | 136.690 | ||
| BHP.AX | 34.410 | ||
| CBA.AX | 73.210 | ||
| TLS.AX | 5.080 | ||
| WOW.AX | 34.400 | ||
| RIO.AX | 55.290 | ||
| AWE.AX | 1.190 | ||
| PAG.AX | 0.850 | ||
| TOL.AX | 5.230 | ||
| BBG.AX | 0.455 | ||
| WOR.AX | 19.500 | ||
| GFF.AX | 0.730 | ||
| BXB.AX | 9.170 | ||
| FMG.AX | 3.510 | ||
| HVN.AX | 2.730 | ||
| IAG.AX | 5.640 | ||
| GRY.AX | 0.220 | ||
| MND.AX | 17.600 | ||
| OST.AX | 0.865 | ||
| BSL.AX | 5.120 | ||
| STW.AX | 49.120 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson