| ^AORD | 4081.200 | ||
| ^AXJO | 4029.200 | ||
| GOLD.AX | 154.900 | ||
| BHP.AX | 31.610 | ||
| CBA.AX | 48.720 | ||
| TLS.AX | 3.530 | ||
| BXB.AX | 6.780 | ||
| JBH.AX | 9.010 | ||
| STW.AX | 38.210 | ||
| PPT.AX | 21.730 | ||
| JHX.AX | 7.360 | ||
| GMI.AX | 0.970 | ||
| QAN.AX | 1.455 | ||
| AAU.AX | 0.175 | ||
| AWE.AX | 1.595 | ||
| WOR.AX | 24.670 |
This site is not intended to act as any form of financial or investment advice. © 2008–2011 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson