| ^AORD | 4081.200 | ||
| ^AXJO | 4029.200 | ||
| GOLD.AX | 154.900 | ||
| BHP.AX | 31.610 | ||
| CBA.AX | 48.720 | ||
| TLS.AX | 3.530 | ||
| JHX.AX | 7.360 | ||
| SIP.AX | 0.635 | ||
| AMP.AX | 3.890 | ||
| WBC.AX | 20.120 | ||
| AAU.AX | 0.175 | ||
| JBH.AX | 9.010 | ||
| GMI.AX | 0.970 | ||
| MQG.AX | 25.830 | ||
| BBG.AX | 2.050 | ||
| BXB.AX | 6.780 |
This site is not intended to act as any form of financial or investment advice. © 2008–2011 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson