| ^AORD | 5159.800 | ||
| ^AXJO | 5180.800 | ||
| GOLD.AX | 136.690 | ||
| BHP.AX | 34.410 | ||
| CBA.AX | 73.210 | ||
| TLS.AX | 5.080 | ||
| WOW.AX | 34.400 | ||
| RIO.AX | 55.290 | ||
| RMD.AX | 5.110 | ||
| FXJ.AX | 0.640 | ||
| IXP.AX | 65.550 | ||
| FMG.AX | 3.510 | ||
| STW.AX | 49.120 | ||
| FKP.AX | 1.515 | ||
| IFL.AX | 8.800 | ||
| WDC.AX | 12.340 | ||
| IJP.AX | 12.340 | ||
| WAM.AX | 1.740 | ||
| ENE.AX | 4.310 | ||
| AGK.AX | 14.950 | ||
| GNC.AX | 12.720 | ||
| BXB.AX | 9.170 | ||
| MAH.AX | 0.195 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson