| ^AORD | 4964.300 | ||
| ^AXJO | 4983.500 | ||
| GOLD.AX | 138.620 | ||
| BHP.AX | 34.360 | ||
| CBA.AX | 68.770 | ||
| TLS.AX | 4.870 | ||
| WOW.AX | 33.460 | ||
| RIO.AX | 54.510 | ||
| DMP.AX | 12.150 | ||
| WBC.AX | 29.320 | ||
| BXB.AX | 9.170 | ||
| WHC.AX | 2.190 | ||
| CCL.AX | 12.740 | ||
| BLY.AX | 0.645 | ||
| DUE.AX | 2.370 | ||
| PTM.AX | 5.080 | ||
| WAX.AX | 0.980 | ||
| AGK.AX | 14.430 | ||
| RMD.AX | 5.100 | ||
| STW.AX | 47.210 | ||
| AAU.AX | 0.105 | ||
| PAG.AX | 0.840 | ||
| ALZ.AX | 3.560 | ||
| GRY.AX | 0.195 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson