| ^AORD | 4964.300 | ||
| ^AXJO | 4983.500 | ||
| GOLD.AX | 138.620 | ||
| BHP.AX | 34.360 | ||
| CBA.AX | 68.770 | ||
| TLS.AX | 4.870 | ||
| WOW.AX | 33.460 | ||
| RIO.AX | 54.510 | ||
| CTX.AX | 21.900 | ||
| SIP.AX | 0.800 | ||
| IAG.AX | 5.550 | ||
| OSH.AX | 8.160 | ||
| NCM.AX | 15.120 | ||
| UGL.AX | 7.080 | ||
| QAN.AX | 1.560 | ||
| AGK.AX | 14.430 | ||
| JHX.AX | 9.970 | ||
| RMD.AX | 5.100 | ||
| PPT.AX | 42.470 | ||
| STO.AX | 12.620 | ||
| JBH.AX | 15.410 | ||
| NWS.AX | 34.040 | ||
| AMP.AX | 5.230 | ||
| VAH.AX | 0.440 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson