| ^AORD | 5185.400 | ||
| ^AXJO | 5209.000 | ||
| GOLD.AX | 132.500 | ||
| BHP.AX | 34.790 | ||
| CBA.AX | 73.490 | ||
| TLS.AX | 5.100 | ||
| WOW.AX | 34.430 | ||
| RIO.AX | 55.420 | ||
| GFF.AX | 0.730 | ||
| DJS.AX | 2.800 | ||
| PPT.AX | 45.310 | ||
| ILU.AX | 10.820 | ||
| BBG.AX | 0.455 | ||
| MAH.AX | 0.195 | ||
| AMP.AX | 5.610 | ||
| FKP.AX | 1.510 | ||
| OST.AX | 0.865 | ||
| CGF.AX | 4.410 | ||
| SUN.AX | 12.640 | ||
| WBC.AX | 31.790 | ||
| WAM.AX | 1.750 | ||
| CSL.AX | 61.500 | ||
| LLC.AX | 10.600 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson