| ^AORD | 5156.200 | ||
| ^AXJO | 5180.100 | ||
| GOLD.AX | 137.000 | ||
| BHP.AX | 34.830 | ||
| CBA.AX | 72.480 | ||
| TLS.AX | 5.130 | ||
| WOW.AX | 34.520 | ||
| RIO.AX | 55.300 | ||
| SUN.AX | 12.710 | ||
| IJP.AX | 12.390 | ||
| BSL.AX | 5.350 | ||
| CWN.AX | 13.200 | ||
| AAU.AX | 0.100 | ||
| MQG.AX | 45.670 | ||
| WDC.AX | 12.330 | ||
| WOR.AX | 19.450 | ||
| PPT.AX | 45.300 | ||
| BBG.AX | 0.455 | ||
| ARI.AX | 0.870 | ||
| DMP.AX | 13.500 | ||
| FKP.AX | 1.490 | ||
| IAG.AX | 5.600 | ||
| AGK.AX | 14.920 | ||
| OST.AX | 0.865 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson