| ^AORD | 4949.900 | ||
| ^AXJO | 4969.800 | ||
| GOLD.AX | 138.790 | ||
| BHP.AX | 34.390 | ||
| CBA.AX | 68.520 | ||
| TLS.AX | 4.810 | ||
| WOW.AX | 33.460 | ||
| RIO.AX | 54.460 | ||
| AGK.AX | 14.390 | ||
| IJP.AX | 12.110 | ||
| SIP.AX | 0.800 | ||
| CTX.AX | 21.720 | ||
| OST.AX | 0.865 | ||
| CGF.AX | 4.320 | ||
| AMC.AX | 9.955 | ||
| LLC.AX | 9.800 | ||
| WDC.AX | 12.020 | ||
| ALZ.AX | 3.510 | ||
| NUF.AX | 4.690 | ||
| SUN.AX | 12.160 | ||
| GPT.AX | 3.910 | ||
| AAU.AX | 0.105 | ||
| NWS.AX | 33.970 | ||
| FKP.AX | 1.415 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson