| ^AORD | 5159.800 | ||
| ^AXJO | 5180.800 | ||
| GOLD.AX | 136.690 | ||
| BHP.AX | 34.410 | ||
| CBA.AX | 73.210 | ||
| TLS.AX | 5.080 | ||
| WOW.AX | 34.400 | ||
| RIO.AX | 55.290 | ||
| PPT.AX | 44.420 | ||
| WPL.AX | 38.290 | ||
| CGF.AX | 4.340 | ||
| TOL.AX | 5.230 | ||
| SOL.AX | 14.860 | ||
| CCL.AX | 13.170 | ||
| WES.AX | 42.930 | ||
| AMP.AX | 5.540 | ||
| DMP.AX | 13.480 | ||
| SIP.AX | 0.835 | ||
| DUE.AX | 2.430 | ||
| MQG.AX | 44.550 | ||
| SUN.AX | 12.370 | ||
| CWN.AX | 13.450 | ||
| GRY.AX | 0.220 | ||
| CTX.AX | 23.200 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson