| ^AORD | 4964.300 | ||
| ^AXJO | 4983.500 | ||
| GOLD.AX | 138.620 | ||
| BHP.AX | 34.360 | ||
| CBA.AX | 68.770 | ||
| TLS.AX | 4.870 | ||
| WOW.AX | 33.460 | ||
| RIO.AX | 54.510 | ||
| QAN.AX | 1.560 | ||
| IJP.AX | 11.950 | ||
| NWS.AX | 34.040 | ||
| BLY.AX | 0.645 | ||
| SGN.AX | 1.415 | ||
| MQG.AX | 42.560 | ||
| SIP.AX | 0.800 | ||
| HVN.AX | 2.550 | ||
| STW.AX | 47.210 | ||
| LEI.AX | 18.100 | ||
| CWN.AX | 12.830 | ||
| JBH.AX | 15.410 | ||
| NUF.AX | 4.660 | ||
| STO.AX | 12.620 | ||
| FXJ.AX | 0.600 | ||
| SOL.AX | 14.650 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson