| ^AORD | 5091.700 | ||
| ^AXJO | 5114.400 | ||
| GOLD.AX | 135.750 | ||
| BHP.AX | 35.260 | ||
| CBA.AX | 70.480 | ||
| TLS.AX | 5.065 | ||
| WOW.AX | 34.180 | ||
| RIO.AX | 56.200 | ||
| CGF.AX | 4.360 | ||
| AGK.AX | 14.885 | ||
| WOR.AX | 19.820 | ||
| WHC.AX | 2.230 | ||
| AMC.AX | 10.220 | ||
| UGL.AX | 7.020 | ||
| IAG.AX | 5.525 | ||
| WBC.AX | 30.340 | ||
| PAG.AX | 0.850 | ||
| WDC.AX | 12.080 | ||
| ENE.AX | 4.400 | ||
| DLX.AX | 4.690 | ||
| SOL.AX | 14.850 | ||
| JHX.AX | 10.200 | ||
| IXP.AX | 65.390 | ||
| QBE.AX | 16.230 |

This site is not intended to act as any form of financial or investment advice. © 2008–2013 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson