| ^AORD | 4081.200 | ||
| ^AXJO | 4029.200 | ||
| GOLD.AX | 154.900 | ||
| BHP.AX | 31.610 | ||
| CBA.AX | 48.720 | ||
| TLS.AX | 3.530 | ||
| BBG.AX | 2.050 | ||
| ANZ.AX | 20.380 | ||
| FGL.AX | 5.380 | ||
| CWN.AX | 8.540 | ||
| WOR.AX | 24.670 | ||
| AGK.AX | 14.930 | ||
| BXB.AX | 6.780 | ||
| JBH.AX | 9.010 | ||
| AAU.AX | 0.175 | ||
| GMI.AX | 0.970 |
This site is not intended to act as any form of financial or investment advice. © 2008–2011 Shareswatch Australia — Disclaimer — Cutline by Chris Pearson