Hover over the change in prices to see the stock price graph or click on the name of the stock or index to see more detailed information on the Yahoo Finance website.
Further stock price information & charts can be found on the ASX Resources page.
The latest stock prices for the Shareswatch Random Portfolio are at the bottom of this page.
- Australian and World Stock Market Quotes
| All Ordinaries | 4577.60 | ||
| S&p/asx 200 | 4541.20 | ||
| DJIA | 10447.93 | ||
| Nikkei 225 | 9114.13 | ||
| Ftse 100 | 5428.15 | ||
| Nzx 50 Index Gros | 3107.43 | ||
| Etp. Etfs Gold | 134.31 | ||
| Cwlth Bank Fpo | 51.57 |
- Widely Held Australian Stocks & Shares
| Bhp Blt Fpo | 38.33 | ||
| Cwlth Bank Fpo | 51.57 | ||
| Telstra Fpo | 2.82 | ||
| Woolworths Fpo | 28.38 | ||
| Westpac Fpo | 22.50 | ||
| Macq Group Fpo | 36.99 | ||
| Rio Tinto Fpo | 73.79 | ||
| Wesfarmer Fpo | 33.60 | ||
| Crown Fpo | 8.38 | ||
| Qbe Insur. Fpo | 16.88 | ||
| Fosters Fpo | 6.07 | ||
| Asx Fpo | 29.36 | ||
| Australand Staple | 2.86 | ||
| Westfieldg Staple | 12.80 | ||
| Leighton Fpo | 32.58 | ||
| Spdr 200 Etf Unit | 42.94 | ||
| Etp. Etfs Gold | 134.31 |
- U.S. Market Data & Selected Stock Quotes
| DJIA | 10447.93 | ||
| NASDAQ | 2233.75 | ||
| S&P 500 | 1104.51 | ||
| Novell, Inc. | 5.81 | ||
| Coca-cola Company | 57.56 | ||
| Pfizer, Inc. Comm | 16.46 | ||
| Intel Corporation | 18.43 |
- Shareswatch Random Portfolio
| Cc Amatil Fpo | 11.94 | ||
| Challenger Fpo | 3.91 | ||
| Duet Forus | 1.75 | ||
| Gunns Fpo | 0.68 | ||
| Macmahon Fpo | 0.62 | ||
| Monadel Fpo | 15.24 | ||
| Onesteel Fpo | 2.97 | ||
| Plat Mgmt Fpo | 5.12 | ||
| Riversdale Fpo | 9.45 | ||
| Woolworths Fpo | 28.38 |
More information regarding the Shareswatch Random Portfolio can be found here.
Please note the data above is supplied by a third party and therefore we cannot guarantee its accuracy. Stock price information is also delayed by around 15 minutes so please do not rely on the data on this page for trading purposes etc.
