Hover over the stock price change to see the stock price graph or click on the name of the stock or index to see more detailed information on the Yahoo Finance website.
Further stock price information & charts can be found on the ASX Resources page.
The latest stock prices for the Shareswatch Random Portfolio are at the bottom of this page.
- Widely Held Australian Stocks & Shares
(Data updated during trading hours)
| ABC.AX | 2.950 | ||
| AGK.AX | 14.300 | ||
| ASX.AX | 29.800 | ||
| BHP.AX | 37.600 | ||
| BBG.AX | 1.840 | ||
| CBA.AX | 50.570 | ||
| CEY.AX | 0.00 | ||
| TLS.AX | 3.340 | ||
| WES.AX | 29.470 | ||
| WOW.AX | 24.400 | ||
| WBC.AX | 20.790 | ||
| MQG.AX | 24.990 | ||
| RIO.AX | 70.500 | ||
| WES.AX | 29.470 | ||
| CWN.AX | 8.330 | ||
| QBE.AX | 11.840 | ||
| FGL.AX | 5.380 | ||
| FXJ.AX | 0.775 | ||
| ASX.AX | 29.800 | ||
| ALZ.AX | 2.620 | ||
| WDC.AX | 8.690 | ||
| LEI.AX | 23.970 | ||
| STW.AX | 39.640 | ||
| GOLD.AX | 159.400 | ||
| HVN.AX | 2.030 | ||
| NAB.AX | 23.750 | ||
| WPL.AX | 34.090 | ||
| NAB.AX | 23.750 | ||
| NCM.AX | 34.250 | ||
| MIG.AX | 0.00 |
Javascript must be enabled to view the contents of this page.
Please note this is close of market data and not updated continuously.
- Shareswatch Random Portfolio
| CCL.AX | 11.490 | ||
| CGF.AX | 4.470 | ||
| DUE.AX | 1.805 | ||
| GNS.AX | 0.125 | ||
| MAH.AX | 0.700 | ||
| MND.AX | 22.240 | ||
| OST.AX | 0.710 | ||
| PTM.AX | 3.550 | ||
| RIV.AX | 0.00 | ||
| WOW.AX | 24.400 |
More information regarding the Shareswatch Random Portfolio can be found here.
Please note the data above is supplied by a third party and therefore we cannot guarantee its accuracy. Stock price information is also delayed by around 15 minutes so please do not rely on the data on this page for trading purposes etc.
Search terms: stock quotes, asx latest prices, asx stock price doesnt change, australia stock market quotes, australian stocks and shares, qbe ax stock news January 2012




