<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australian stocks continue to rise but the pace is slowing</title>
	<atom:link href="http://www.shareswatch.com.au/blog/stockmarket/australian-stocks-continue-to-rise-but-the-pace-is-slowing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shareswatch.com.au/blog/stockmarket/australian-stocks-continue-to-rise-but-the-pace-is-slowing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=australian-stocks-continue-to-rise-but-the-pace-is-slowing</link>
	<description>Views about the Australian stock market, shares, the economy, investing, politics and world events.</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:42:13 +0900</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Darren</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/australian-stocks-continue-to-rise-but-the-pace-is-slowing/#comment-1519</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Thu, 17 Sep 2009 01:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=1470#comment-1519</guid>
		<description>Shooting up at the moment should see a sell off int the next few days that will see a dip and plateau before starting to rise again.  Does anyone know of a resource that forecasts the markets a week or two in advance</description>
		<content:encoded><![CDATA[<p>Shooting up at the moment should see a sell off int the next few days that will see a dip and plateau before starting to rise again.  Does anyone know of a resource that forecasts the markets a week or two in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Atkinson</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/australian-stocks-continue-to-rise-but-the-pace-is-slowing/#comment-1508</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Wed, 16 Sep 2009 09:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=1470#comment-1508</guid>
		<description>Anon..thanks for stopping by, glad you enjoyed the blog.

Well the pace was slowing, but it has been given a kick upwards today. At the moment the trend would look pretty similar to the rally we had around April - June. If this keeps going we should end up at the 4800 level within September.</description>
		<content:encoded><![CDATA[<p>Anon..thanks for stopping by, glad you enjoyed the blog.</p>
<p>Well the pace was slowing, but it has been given a kick upwards today. At the moment the trend would look pretty similar to the rally we had around April &#8211; June. If this keeps going we should end up at the 4800 level within September.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/australian-stocks-continue-to-rise-but-the-pace-is-slowing/#comment-1492</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Tue, 15 Sep 2009 22:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=1470#comment-1492</guid>
		<description>Hey, great article and site. I&#039;ve added you to my bookmarks and RSS feeds.</description>
		<content:encoded><![CDATA[<p>Hey, great article and site. I&#8217;ve added you to my bookmarks and RSS feeds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
