<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is the BHP Billiton share price telling us something?</title>
	<atom:link href="http://www.shareswatch.com.au/blog/stockmarket/is-the-bhp-billiton-share-price-telling-us-something/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shareswatch.com.au/blog/stockmarket/is-the-bhp-billiton-share-price-telling-us-something/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=is-the-bhp-billiton-share-price-telling-us-something</link>
	<description>Views about the Australian stock market, shares, the economy, investing, politics and world events.</description>
	<lastBuildDate>Sat, 31 Jul 2010 09:03:34 +0900</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg Atkinson</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/is-the-bhp-billiton-share-price-telling-us-something/#comment-2766</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Sun, 07 Feb 2010 01:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=2238#comment-2766</guid>
		<description>I guess your are right Senator. We were in a bubble in 2007 and were paying too much for plenty of stocks, then came the crash and now a more realistic value for assets of all sorts is being worked out.</description>
		<content:encoded><![CDATA[<p>I guess your are right Senator. We were in a bubble in 2007 and were paying too much for plenty of stocks, then came the crash and now a more realistic value for assets of all sorts is being worked out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senator13</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/is-the-bhp-billiton-share-price-telling-us-something/#comment-2764</link>
		<dc:creator>Senator13</dc:creator>
		<pubDate>Sun, 07 Feb 2010 01:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=2238#comment-2764</guid>
		<description>Could it be that pre GFC things were over price and during the GFC things got over sold and now we are starting to see a more accurate value price for them?</description>
		<content:encoded><![CDATA[<p>Could it be that pre GFC things were over price and during the GFC things got over sold and now we are starting to see a more accurate value price for them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Atkinson</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/is-the-bhp-billiton-share-price-telling-us-something/#comment-2763</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Sun, 07 Feb 2010 00:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=2238#comment-2763</guid>
		<description>Well the BHP share price does appear to have been telling us something after all and is now down below $40 after hitting $44 in December.</description>
		<content:encoded><![CDATA[<p>Well the BHP share price does appear to have been telling us something after all and is now down below $40 after hitting $44 in December.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
