<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: September ends, stocks dip but the bull market lives.</title>
	<atom:link href="http://www.shareswatch.com.au/blog/stockmarket/september-ends-stocks-dip-but-the-bull-market-lives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shareswatch.com.au/blog/stockmarket/september-ends-stocks-dip-but-the-bull-market-lives/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=september-ends-stocks-dip-but-the-bull-market-lives</link>
	<description>Views about the Australian stock market, shares, the economy, investing, politics and world events.</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:42:13 +0900</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ralph</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/september-ends-stocks-dip-but-the-bull-market-lives/#comment-1891</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Wed, 07 Oct 2009 06:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=1724#comment-1891</guid>
		<description>Yep, the coalition is eating itself alive at the moment.  It&#039;s sad.  It&#039;s almost like they are having an all-in brawl but have forgotten that they are doing it in public with the nation watching on.

But what&#039;s interesting, though, is how quickly it all turns around.  Just a few years back, the coalition were dominant, while the ALP looked like it was destined to stay in opposition forever.  Swan looked like he couldn&#039;t tell a debit from a credit before he got into power.  Now he&#039;s a polished reciter of party talking points and only looks moderately incompetent (as opposed to grossly incompetent).  So the coalition probably have to lose the next election before they work themselves out enough to present a coherent pitch for election at the following election.</description>
		<content:encoded><![CDATA[<p>Yep, the coalition is eating itself alive at the moment.  It&#8217;s sad.  It&#8217;s almost like they are having an all-in brawl but have forgotten that they are doing it in public with the nation watching on.</p>
<p>But what&#8217;s interesting, though, is how quickly it all turns around.  Just a few years back, the coalition were dominant, while the ALP looked like it was destined to stay in opposition forever.  Swan looked like he couldn&#8217;t tell a debit from a credit before he got into power.  Now he&#8217;s a polished reciter of party talking points and only looks moderately incompetent (as opposed to grossly incompetent).  So the coalition probably have to lose the next election before they work themselves out enough to present a coherent pitch for election at the following election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Atkinson</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/september-ends-stocks-dip-but-the-bull-market-lives/#comment-1869</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Mon, 05 Oct 2009 22:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=1724#comment-1869</guid>
		<description>Ned all the more reason to scrap the House of Reps at the Federal level, then we don&#039;t end up with these stupid electoral boundary change issues.</description>
		<content:encoded><![CDATA[<p>Ned all the more reason to scrap the House of Reps at the Federal level, then we don&#8217;t end up with these stupid electoral boundary change issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned S</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/september-ends-stocks-dip-but-the-bull-market-lives/#comment-1866</link>
		<dc:creator>Ned S</dc:creator>
		<pubDate>Mon, 05 Oct 2009 20:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=1724#comment-1866</guid>
		<description>Thanks Senator. The situation you describe is pretty strange alright. Even down at the most basic level it makes me ask why exactly would the electorate be silly enough to vote him out if he is good just because he happens to be a Lib in an electorate that has become Labor. The problems seem to be so much a part of the system that I ask if it just mightn&#039;t be far better (and even quite acceptable) to do something crazy like use a lottery system to get our reps.

Maybe all names of people over 30, of average IQ or higher, who don&#039;t have a criminal record, and have passed some basic test for being mentally stable and lodged at least 5 tax returns on which they haven&#039;t cheated too much could go into a hat and if your name comes out the job is yours - For six years with the first three years of the six being spent as an apprenticeship where you tag along behind the current encumbent learning the ropes so that when it is your three years for real you actually have some idea what you are doing. All backed up by a lengthy mandatory goal term for any rep found guilty of taking bribes.

We can dream I suppose! :)</description>
		<content:encoded><![CDATA[<p>Thanks Senator. The situation you describe is pretty strange alright. Even down at the most basic level it makes me ask why exactly would the electorate be silly enough to vote him out if he is good just because he happens to be a Lib in an electorate that has become Labor. The problems seem to be so much a part of the system that I ask if it just mightn&#8217;t be far better (and even quite acceptable) to do something crazy like use a lottery system to get our reps.</p>
<p>Maybe all names of people over 30, of average IQ or higher, who don&#8217;t have a criminal record, and have passed some basic test for being mentally stable and lodged at least 5 tax returns on which they haven&#8217;t cheated too much could go into a hat and if your name comes out the job is yours &#8211; For six years with the first three years of the six being spent as an apprenticeship where you tag along behind the current encumbent learning the ropes so that when it is your three years for real you actually have some idea what you are doing. All backed up by a lengthy mandatory goal term for any rep found guilty of taking bribes.</p>
<p>We can dream I suppose! <img src='http://www.shareswatch.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senator13</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/september-ends-stocks-dip-but-the-bull-market-lives/#comment-1864</link>
		<dc:creator>Senator13</dc:creator>
		<pubDate>Mon, 05 Oct 2009 12:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=1724#comment-1864</guid>
		<description>Ned – You are right, you have not missed anything.  Just more internal Liberal squabbling.  But this latest nonsense basically proves we have a broken system.

Dutton is the current shadow health minister.  He was also Assistant Treasurer for years under Costello.  So he has ministerial experience and he is still in his 30’s.  Basically his current seat has turned into a Labor seat due to a redistribution so he will loose it.  The Libs wanted to move him into another coalition held seat but due to their infighting he lost the pre-selection vote and is now without a seat.

Forget Liberal or Labor and all that political stuff – it is just ridiculous that someone competent and experienced can’t stay in parliament and can be knocked off by someone with no experience because of a flawed selection process, bickering and infighting.  How are we supposed to get the best people for the job with this kind of process?  The Liberals have them self to blame for this particular mess.  Why would anyone bother trying to get into parliament with this kind of stuff going on?  This is why politicians have such a bad reputation. 

The real point here is that we have a government not being held to account and the best people for particular jobs are not in those jobs.  As a nation we need a Government with the absolute very best people running the show.  As a nation we need the very best people in opposition holding them to account and keeping them on track.  Currently, I do not think either of these two things is happening.

As far as a solution goes I really don’t have a clue…  I look around at what other places have and ours seems to stack up pretty well.  Probably the best out of a group of poor alternatives?  Short of going back to Togas!</description>
		<content:encoded><![CDATA[<p>Ned – You are right, you have not missed anything.  Just more internal Liberal squabbling.  But this latest nonsense basically proves we have a broken system.</p>
<p>Dutton is the current shadow health minister.  He was also Assistant Treasurer for years under Costello.  So he has ministerial experience and he is still in his 30’s.  Basically his current seat has turned into a Labor seat due to a redistribution so he will loose it.  The Libs wanted to move him into another coalition held seat but due to their infighting he lost the pre-selection vote and is now without a seat.</p>
<p>Forget Liberal or Labor and all that political stuff – it is just ridiculous that someone competent and experienced can’t stay in parliament and can be knocked off by someone with no experience because of a flawed selection process, bickering and infighting.  How are we supposed to get the best people for the job with this kind of process?  The Liberals have them self to blame for this particular mess.  Why would anyone bother trying to get into parliament with this kind of stuff going on?  This is why politicians have such a bad reputation. </p>
<p>The real point here is that we have a government not being held to account and the best people for particular jobs are not in those jobs.  As a nation we need a Government with the absolute very best people running the show.  As a nation we need the very best people in opposition holding them to account and keeping them on track.  Currently, I do not think either of these two things is happening.</p>
<p>As far as a solution goes I really don’t have a clue…  I look around at what other places have and ours seems to stack up pretty well.  Probably the best out of a group of poor alternatives?  Short of going back to Togas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned S</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/september-ends-stocks-dip-but-the-bull-market-lives/#comment-1862</link>
		<dc:creator>Ned S</dc:creator>
		<pubDate>Mon, 05 Oct 2009 10:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=1724#comment-1862</guid>
		<description>As I said Senator, I really, really don&#039;t follow it -  Who is Dutton? Seriously I truly haven&#039;t heard? And suspect I&#039;ve missed nothing for the experience???

He was aberrant in that he obviously wasn&#039;t playing hide the sausage out of wedlock or I would have heard of course - Which is Oz politics I guess. And might mean it is a good idea for Oz politics to change?

But the mob likes a circus with its bread as both Greg and history point out. :) :) :)</description>
		<content:encoded><![CDATA[<p>As I said Senator, I really, really don&#8217;t follow it &#8211;  Who is Dutton? Seriously I truly haven&#8217;t heard? And suspect I&#8217;ve missed nothing for the experience???</p>
<p>He was aberrant in that he obviously wasn&#8217;t playing hide the sausage out of wedlock or I would have heard of course &#8211; Which is Oz politics I guess. And might mean it is a good idea for Oz politics to change?</p>
<p>But the mob likes a circus with its bread as both Greg and history point out. <img src='http://www.shareswatch.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://www.shareswatch.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://www.shareswatch.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senator13</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/september-ends-stocks-dip-but-the-bull-market-lives/#comment-1860</link>
		<dc:creator>Senator13</dc:creator>
		<pubDate>Mon, 05 Oct 2009 10:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=1724#comment-1860</guid>
		<description>If the whole Peter Dutton debacle is anything to go by – the entire system is a complete mess.  And people wonder how talentless people end up running the nation.  It is a bit of a joke.</description>
		<content:encoded><![CDATA[<p>If the whole Peter Dutton debacle is anything to go by – the entire system is a complete mess.  And people wonder how talentless people end up running the nation.  It is a bit of a joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Atkinson</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/september-ends-stocks-dip-but-the-bull-market-lives/#comment-1859</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Mon, 05 Oct 2009 10:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=1724#comment-1859</guid>
		<description>Anon, as Ned knows I want to reform the entire political system :) Some time ago in frustration I ranted on about my plans in: &lt;a href=&quot;http://www.shareswatch.com.au/blog/opinion/bring-back-the-toga-and-lose-the-house-of-representatives/&quot; rel=&quot;nofollow&quot;&gt;Bring back the toga and lose the House of Representatives!&lt;/a&gt;

The problem seems to be that we don&#039;t end up with too many of the best and brightest running the nation, just the shrewdest, sneakiest and scariest!</description>
		<content:encoded><![CDATA[<p>Anon, as Ned knows I want to reform the entire political system <img src='http://www.shareswatch.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Some time ago in frustration I ranted on about my plans in: <a href="http://www.shareswatch.com.au/blog/opinion/bring-back-the-toga-and-lose-the-house-of-representatives/" rel="nofollow">Bring back the toga and lose the House of Representatives!</a></p>
<p>The problem seems to be that we don&#8217;t end up with too many of the best and brightest running the nation, just the shrewdest, sneakiest and scariest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned S</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/september-ends-stocks-dip-but-the-bull-market-lives/#comment-1855</link>
		<dc:creator>Ned S</dc:creator>
		<pubDate>Mon, 05 Oct 2009 09:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=1724#comment-1855</guid>
		<description>I don&#039;t really follow Oz politicians Anon - Anytime I&#039;ve tried I&#039;ve thought this person is a nut - And have experienced revulsion and backed off. (With the possible exception being Lindsay Tanner one of who&#039;s comments I tripped over one day.) So I can&#039;t comment on Tony Abbot - Except to say I think he is a Lib???

What do you do? That could be worth exploring further. Because what we have is not working. When there really are lots of smart and decent people out there who could do the jobs. IMO?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really follow Oz politicians Anon &#8211; Anytime I&#8217;ve tried I&#8217;ve thought this person is a nut &#8211; And have experienced revulsion and backed off. (With the possible exception being Lindsay Tanner one of who&#8217;s comments I tripped over one day.) So I can&#8217;t comment on Tony Abbot &#8211; Except to say I think he is a Lib???</p>
<p>What do you do? That could be worth exploring further. Because what we have is not working. When there really are lots of smart and decent people out there who could do the jobs. IMO?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/september-ends-stocks-dip-but-the-bull-market-lives/#comment-1854</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Mon, 05 Oct 2009 09:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=1724#comment-1854</guid>
		<description>&quot;It is almost as if the Oz political system is somehow predisposed to delivering us the mentally challenged or the morally challenged or the psychologically challenged as respresentatives.&quot;

I cant argue with that lol. 
The way I see it, you have the following:
Rudd will buy his mother for a vote;
Turnbull will sell his mother for a vote;
and the Greens will go bankrupt for a vote.

What do you do ?</description>
		<content:encoded><![CDATA[<p>&#8220;It is almost as if the Oz political system is somehow predisposed to delivering us the mentally challenged or the morally challenged or the psychologically challenged as respresentatives.&#8221;</p>
<p>I cant argue with that lol.<br />
The way I see it, you have the following:<br />
Rudd will buy his mother for a vote;<br />
Turnbull will sell his mother for a vote;<br />
and the Greens will go bankrupt for a vote.</p>
<p>What do you do ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned S</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/september-ends-stocks-dip-but-the-bull-market-lives/#comment-1853</link>
		<dc:creator>Ned S</dc:creator>
		<pubDate>Mon, 05 Oct 2009 09:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=1724#comment-1853</guid>
		<description>Geez Anon, seriously, think around about your friends and family and neighbours - Half of them have to be capable of doing at least as good a job as Rudd surely? (Given his backup and support.) I despair :) - It is almost as if the Oz political system is somehow predisposed to delivering us the mentally challenged or the morally challenged or the psychologically challenged as respresentatives.</description>
		<content:encoded><![CDATA[<p>Geez Anon, seriously, think around about your friends and family and neighbours &#8211; Half of them have to be capable of doing at least as good a job as Rudd surely? (Given his backup and support.) I despair <img src='http://www.shareswatch.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8211; It is almost as if the Oz political system is somehow predisposed to delivering us the mentally challenged or the morally challenged or the psychologically challenged as respresentatives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned S</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/september-ends-stocks-dip-but-the-bull-market-lives/#comment-1852</link>
		<dc:creator>Ned S</dc:creator>
		<pubDate>Mon, 05 Oct 2009 08:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=1724#comment-1852</guid>
		<description>Just maybe Americans are starting to feel they are in for difficult times mid term minimum Senator while Aussies aren&#039;t seeing such hugely unpleasant shocks ahead.</description>
		<content:encoded><![CDATA[<p>Just maybe Americans are starting to feel they are in for difficult times mid term minimum Senator while Aussies aren&#8217;t seeing such hugely unpleasant shocks ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/september-ends-stocks-dip-but-the-bull-market-lives/#comment-1851</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Mon, 05 Oct 2009 08:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=1724#comment-1851</guid>
		<description>I dont think there are any decent alternatives to Rudd atm. Perhaps thats why Rudds popularity isn&#039;t waning? Why choose someone else who could be potentially worse.</description>
		<content:encoded><![CDATA[<p>I dont think there are any decent alternatives to Rudd atm. Perhaps thats why Rudds popularity isn&#8217;t waning? Why choose someone else who could be potentially worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senator13</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/september-ends-stocks-dip-but-the-bull-market-lives/#comment-1850</link>
		<dc:creator>Senator13</dc:creator>
		<pubDate>Mon, 05 Oct 2009 07:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=1724#comment-1850</guid>
		<description>I actually thought that Obama would be experiencing what Rudd currently is experiencing and that he would have high popularity across the board for years after he got elected and that Rudd would be the one who had the wind taken out of his sails pretty quickly.  Looks like it is actually the other way around…  Obama is really struggling to gain support for his climate change strategy and his health care plan is extremely unpopular.  He is also looking shaky on foreign policy and not being able to make up his mind on what he wants to do.  Rudd on the other hand is still riding extremely high in the polls and does nothing wrong in the eyes of the public…  I would have thought that Obama would have had the same long honeymoon period as Rudd given the state of the US when he took the job.  They both seem to look to operate in the same way I wonder why such a big difference in approval ratings?</description>
		<content:encoded><![CDATA[<p>I actually thought that Obama would be experiencing what Rudd currently is experiencing and that he would have high popularity across the board for years after he got elected and that Rudd would be the one who had the wind taken out of his sails pretty quickly.  Looks like it is actually the other way around…  Obama is really struggling to gain support for his climate change strategy and his health care plan is extremely unpopular.  He is also looking shaky on foreign policy and not being able to make up his mind on what he wants to do.  Rudd on the other hand is still riding extremely high in the polls and does nothing wrong in the eyes of the public…  I would have thought that Obama would have had the same long honeymoon period as Rudd given the state of the US when he took the job.  They both seem to look to operate in the same way I wonder why such a big difference in approval ratings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/september-ends-stocks-dip-but-the-bull-market-lives/#comment-1849</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Mon, 05 Oct 2009 06:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=1724#comment-1849</guid>
		<description>I rkn you could be onto something. The first thing I noticed about Obama is he seems to be all talk no action. People are starting to wakeup to that.</description>
		<content:encoded><![CDATA[<p>I rkn you could be onto something. The first thing I noticed about Obama is he seems to be all talk no action. People are starting to wakeup to that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Atkinson</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/september-ends-stocks-dip-but-the-bull-market-lives/#comment-1847</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Mon, 05 Oct 2009 05:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=1724#comment-1847</guid>
		<description>Anon yes the U.S. economy is still not looking good. I wonder if Obama sometimes regrets running for President? It looks almost possible that he might only get one term...who would have thought that 6 months ago?</description>
		<content:encoded><![CDATA[<p>Anon yes the U.S. economy is still not looking good. I wonder if Obama sometimes regrets running for President? It looks almost possible that he might only get one term&#8230;who would have thought that 6 months ago?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/september-ends-stocks-dip-but-the-bull-market-lives/#comment-1845</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Mon, 05 Oct 2009 04:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=1724#comment-1845</guid>
		<description>US Broader Total Unemployed closer to 17% if we include discouraged workers, part time workers who want to work full time, plus marginally attached workers.

Chart:
http://www.ritholtz.com/blog/wp-content/uploads/2009/10/U3-U6-10.02.09.png

Truly shocking figures</description>
		<content:encoded><![CDATA[<p>US Broader Total Unemployed closer to 17% if we include discouraged workers, part time workers who want to work full time, plus marginally attached workers.</p>
<p>Chart:<br />
<a href="http://www.ritholtz.com/blog/wp-content/uploads/2009/10/U3-U6-10.02.09.png" rel="nofollow">http://www.ritholtz.com/blog/wp-content/uploads/2009/10/U3-U6-10.02.09.png</a></p>
<p>Truly shocking figures</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/september-ends-stocks-dip-but-the-bull-market-lives/#comment-1840</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Mon, 05 Oct 2009 00:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=1724#comment-1840</guid>
		<description>&quot;I like to see people coming in and taking profits because it actually helps to build confidence but I get worried if stocks appear to be just heading upwards.&quot;

I do aswell ! But you make a good point that we are still 30% from the highs in 07.

The thing that worries me is that alot of people are calling for a small correction and then a continuation upwards (me included). Thus my concern we may go further down than most expect.

I thought I&#039;d post the main part of that Unemployment Article link i posted:

http://econompicdata.blogspot.com/2009/10/unemployment-even-worse-than-headlines.html

&quot;the headline 9.8% unemployment figure would have been even worse had the number of those &#039;not in labor force&#039; not spiked (the unemployment rate is a measure of unemployment / labor force).&quot;

I wonder how much unemployment would be if we included all the people who have given up and gone out of the labor force.</description>
		<content:encoded><![CDATA[<p>&#8220;I like to see people coming in and taking profits because it actually helps to build confidence but I get worried if stocks appear to be just heading upwards.&#8221;</p>
<p>I do aswell ! But you make a good point that we are still 30% from the highs in 07.</p>
<p>The thing that worries me is that alot of people are calling for a small correction and then a continuation upwards (me included). Thus my concern we may go further down than most expect.</p>
<p>I thought I&#8217;d post the main part of that Unemployment Article link i posted:</p>
<p><a href="http://econompicdata.blogspot.com/2009/10/unemployment-even-worse-than-headlines.html" rel="nofollow">http://econompicdata.blogspot.com/2009/10/unemployment-even-worse-than-headlines.html</a></p>
<p>&#8220;the headline 9.8% unemployment figure would have been even worse had the number of those &#8216;not in labor force&#8217; not spiked (the unemployment rate is a measure of unemployment / labor force).&#8221;</p>
<p>I wonder how much unemployment would be if we included all the people who have given up and gone out of the labor force.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senator13</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/september-ends-stocks-dip-but-the-bull-market-lives/#comment-1838</link>
		<dc:creator>Senator13</dc:creator>
		<pubDate>Sun, 04 Oct 2009 23:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=1724#comment-1838</guid>
		<description>Yes I do not think it would be a bad thing if we saw a bit of a correction around about now. People might be looking to take profits before christmas.</description>
		<content:encoded><![CDATA[<p>Yes I do not think it would be a bad thing if we saw a bit of a correction around about now. People might be looking to take profits before christmas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Atkinson</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/september-ends-stocks-dip-but-the-bull-market-lives/#comment-1836</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Sun, 04 Oct 2009 22:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=1724#comment-1836</guid>
		<description>Anon I thought we would have already had a montly correction of say 5% by now, maybe we are in the midst of one now? I like to see people coming in and taking profits because it actually helps to build confidence but I get worried if stocks appear to be just heading upwards. (or downwards for that matter)

I have never really been into short selling since I am terrible at timing the market, I just use corrections as times to look at buying something I have had my eye on for a while.</description>
		<content:encoded><![CDATA[<p>Anon I thought we would have already had a montly correction of say 5% by now, maybe we are in the midst of one now? I like to see people coming in and taking profits because it actually helps to build confidence but I get worried if stocks appear to be just heading upwards. (or downwards for that matter)</p>
<p>I have never really been into short selling since I am terrible at timing the market, I just use corrections as times to look at buying something I have had my eye on for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/september-ends-stocks-dip-but-the-bull-market-lives/#comment-1828</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sun, 04 Oct 2009 11:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=1724#comment-1828</guid>
		<description>&quot;For example the latest U.S. jobless data spooked the markets because the unemployment rate climbed to the highest level since 1983. For weeks the economic data coming out of the U.S. was mainly positive, but then bad news arrives and investors run for safety. This is how the markets will trade in the “Twilight Zone”.&quot;

Regarding these figures, they were actually worse than reported:
http://econompicdata.blogspot.com/2009/10/unemployment-even-worse-than-headlines.html

I have taken some insurance shorts recently just incase. My intuition is telling me we may have a substantial correction soon and it wont be soft. If i&#039;m wrong (which I regularly am) I am predominately long to take advantage of higher prices in any event. I agree with your call about the market being higher than we are now at the end of the year.

Please remember this is just for discussion. This isn’t advice. Always seek a qualified financial advisor who knows your circumstances when making decisions.</description>
		<content:encoded><![CDATA[<p>&#8220;For example the latest U.S. jobless data spooked the markets because the unemployment rate climbed to the highest level since 1983. For weeks the economic data coming out of the U.S. was mainly positive, but then bad news arrives and investors run for safety. This is how the markets will trade in the “Twilight Zone”.&#8221;</p>
<p>Regarding these figures, they were actually worse than reported:<br />
<a href="http://econompicdata.blogspot.com/2009/10/unemployment-even-worse-than-headlines.html" rel="nofollow">http://econompicdata.blogspot.com/2009/10/unemployment-even-worse-than-headlines.html</a></p>
<p>I have taken some insurance shorts recently just incase. My intuition is telling me we may have a substantial correction soon and it wont be soft. If i&#8217;m wrong (which I regularly am) I am predominately long to take advantage of higher prices in any event. I agree with your call about the market being higher than we are now at the end of the year.</p>
<p>Please remember this is just for discussion. This isn’t advice. Always seek a qualified financial advisor who knows your circumstances when making decisions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
