<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The S&amp;P/ASX 200, the U.S. economy and Australian tourism.</title>
	<atom:link href="http://www.shareswatch.com.au/blog/stockmarket/the-asx-sp-200-the-u-s-economy-and-australian-tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shareswatch.com.au/blog/stockmarket/the-asx-sp-200-the-u-s-economy-and-australian-tourism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-asx-sp-200-the-u-s-economy-and-australian-tourism</link>
	<description>Views about the Australian stock market, shares, the economy, investing, politics and world events.</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:23:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Biker</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/the-asx-sp-200-the-u-s-economy-and-australian-tourism/#comment-6602</link>
		<dc:creator>Biker</dc:creator>
		<pubDate>Wed, 01 Dec 2010 06:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=772#comment-6602</guid>
		<description>Holidaying in Oz?  We do.  But I don&#039;t associate our annual jaunts OS with a lack of patriotism.

Our recent FNQLD trip cost us several times what a Balinese, Thai or Vietnamese trip would cost us. 

I don&#039;t think we can blame Aussies for getting more bang-for-their-buck.  Nor do I think many would see their Asian trip as unpatriotic.  There are many other behaviours, such as attempting to undermine confidence in Australia&#039;s economy (a la DRA) which might qualify as unpatriotic, if _any_ of its editors were, in fact Aussies, rather than failed Brit gits... or Americans posted OS for economic warfare.   ;)</description>
		<content:encoded><![CDATA[<p>Holidaying in Oz?  We do.  But I don&#8217;t associate our annual jaunts OS with a lack of patriotism.</p>
<p>Our recent FNQLD trip cost us several times what a Balinese, Thai or Vietnamese trip would cost us. </p>
<p>I don&#8217;t think we can blame Aussies for getting more bang-for-their-buck.  Nor do I think many would see their Asian trip as unpatriotic.  There are many other behaviours, such as attempting to undermine confidence in Australia&#8217;s economy (a la DRA) which might qualify as unpatriotic, if _any_ of its editors were, in fact Aussies, rather than failed Brit gits&#8230; or Americans posted OS for economic warfare.   <img src='http://www.shareswatch.com.au/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Atkinson</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/the-asx-sp-200-the-u-s-economy-and-australian-tourism/#comment-6596</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Tue, 30 Nov 2010 22:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=772#comment-6596</guid>
		<description>Yes, when the dollar is doing okay people head overseas it seems. Funny how many &#039;patriots&#039; complain about jobs going overseas but don&#039;t see the irony in having a holiday in Bali. It&#039;s a funny old world.</description>
		<content:encoded><![CDATA[<p>Yes, when the dollar is doing okay people head overseas it seems. Funny how many &#8216;patriots&#8217; complain about jobs going overseas but don&#8217;t see the irony in having a holiday in Bali. It&#8217;s a funny old world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned S</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/the-asx-sp-200-the-u-s-economy-and-australian-tourism/#comment-6588</link>
		<dc:creator>Ned S</dc:creator>
		<pubDate>Tue, 30 Nov 2010 11:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=772#comment-6588</guid>
		<description>Even a lot of Aussies don&#039;t holiday in Oz any more.</description>
		<content:encoded><![CDATA[<p>Even a lot of Aussies don&#8217;t holiday in Oz any more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biker</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/the-asx-sp-200-the-u-s-economy-and-australian-tourism/#comment-6579</link>
		<dc:creator>Biker</dc:creator>
		<pubDate>Mon, 29 Nov 2010 17:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=772#comment-6579</guid>
		<description>Interesting talking to Canadian visitors about _their_ tourism issues.  Our visiting couple live on Vancouver Island, which has experienced immense US tourism for six or seven decades. 

The falling US buck, relative to the Canadian loonie, means that Americans no longer clog their highways seasonally. Falling catches of salmon haven&#039;t helped, but our visitors say US petrol prices (still cheap by Canadian standards!), the GFC, and the blown US buck have reduced tourism to almost zero. Yanks, used to getting up to a quarter more for their greenbacks, are staying home in droves.

Our guests actually couldn&#039;t stop grinning about that... .  :D</description>
		<content:encoded><![CDATA[<p>Interesting talking to Canadian visitors about _their_ tourism issues.  Our visiting couple live on Vancouver Island, which has experienced immense US tourism for six or seven decades. </p>
<p>The falling US buck, relative to the Canadian loonie, means that Americans no longer clog their highways seasonally. Falling catches of salmon haven&#8217;t helped, but our visitors say US petrol prices (still cheap by Canadian standards!), the GFC, and the blown US buck have reduced tourism to almost zero. Yanks, used to getting up to a quarter more for their greenbacks, are staying home in droves.</p>
<p>Our guests actually couldn&#8217;t stop grinning about that&#8230; .  <img src='http://www.shareswatch.com.au/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Atkinson</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/the-asx-sp-200-the-u-s-economy-and-australian-tourism/#comment-6526</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Fri, 26 Nov 2010 21:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=772#comment-6526</guid>
		<description>It seems finally even the tourism sector in Australia has acknowledged there is a problem as per this article: &lt;a href=&quot;http://www.smh.com.au/travel/travel-news/the-holiday-is-over-20101126-189uh.html&quot; rel=&quot;nofollow&quot;&gt;The holiday is over&lt;/a&gt; published online today.

So the industry has been in decline for a decade and finally the people managing the tourism sector think they need to do something...talk about a slow response! I guess they have given up blaming the strong dollar, GFC etc.</description>
		<content:encoded><![CDATA[<p>It seems finally even the tourism sector in Australia has acknowledged there is a problem as per this article: <a href="http://www.smh.com.au/travel/travel-news/the-holiday-is-over-20101126-189uh.html" rel="nofollow">The holiday is over</a> published online today.</p>
<p>So the industry has been in decline for a decade and finally the people managing the tourism sector think they need to do something&#8230;talk about a slow response! I guess they have given up blaming the strong dollar, GFC etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Atkinson</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/the-asx-sp-200-the-u-s-economy-and-australian-tourism/#comment-2912</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Fri, 19 Feb 2010 23:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=772#comment-2912</guid>
		<description>Seems I am way ahead of the curve compared to the mainstream media who are just picking up on the reasons the Japanese are not coming to Australia: http://www.smh.com.au/travel/travel-news/insensitivity-makes-waves-with-japanese-tourists-20100219-olzn.html</description>
		<content:encoded><![CDATA[<p>Seems I am way ahead of the curve compared to the mainstream media who are just picking up on the reasons the Japanese are not coming to Australia: <a href="http://www.smh.com.au/travel/travel-news/insensitivity-makes-waves-with-japanese-tourists-20100219-olzn.html" rel="nofollow">http://www.smh.com.au/travel/travel-news/insensitivity-makes-waves-with-japanese-tourists-20100219-olzn.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Atkinson</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/the-asx-sp-200-the-u-s-economy-and-australian-tourism/#comment-1094</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Fri, 10 Jul 2009 11:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=772#comment-1094</guid>
		<description>Senator these days it seems the Australian media think Europe = the U.K, Asia = China and everything else is the U.S.

Russia is in a pretty good spot actually..sitting between Europe and Asia. I see a lot of news for example about Russia ramping up commodities exports to China and Japan so it should be an interesting few years.</description>
		<content:encoded><![CDATA[<p>Senator these days it seems the Australian media think Europe = the U.K, Asia = China and everything else is the U.S.</p>
<p>Russia is in a pretty good spot actually..sitting between Europe and Asia. I see a lot of news for example about Russia ramping up commodities exports to China and Japan so it should be an interesting few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senator13</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/the-asx-sp-200-the-u-s-economy-and-australian-tourism/#comment-1088</link>
		<dc:creator>Senator13</dc:creator>
		<pubDate>Fri, 10 Jul 2009 07:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=772#comment-1088</guid>
		<description>Good point about Russia – I don’t think they should be overlooked.  Over the last decade they have really come along way to pick them self up and look really determined to get their nation back on track.

As for the Ashes, let’s hope the Aussies can keep batting the way they did last night!  Go Australia!</description>
		<content:encoded><![CDATA[<p>Good point about Russia – I don’t think they should be overlooked.  Over the last decade they have really come along way to pick them self up and look really determined to get their nation back on track.</p>
<p>As for the Ashes, let’s hope the Aussies can keep batting the way they did last night!  Go Australia!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Atkinson</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/the-asx-sp-200-the-u-s-economy-and-australian-tourism/#comment-1075</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Thu, 09 Jul 2009 06:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=772#comment-1075</guid>
		<description>Dan I agree with you on Europe. If you include parts of Russia then there are around 800 million people in Europe, that is a pretty large market and as you say it is connected well into other markets.</description>
		<content:encoded><![CDATA[<p>Dan I agree with you on Europe. If you include parts of Russia then there are around 800 million people in Europe, that is a pretty large market and as you say it is connected well into other markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/the-asx-sp-200-the-u-s-economy-and-australian-tourism/#comment-1074</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 09 Jul 2009 05:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=772#comment-1074</guid>
		<description>Well, more that the lower line of resistance was once 3600, then it was 3700, then it was 3800.. and one would expect, 3900 as the new price support. Instead it&#039;s a M shape.. and 3900 is the new upper resistance .. it looks bearish again!

I agree the US economy is a total flop - I can&#039;t see any future in it for the next few years unless there is a war or some other seismic shift in world events. Europe has more intrinsic value because it still has a manufacturing sector and an educated population, plus it has markets it can reach by air, sea and rail, which is better than the US can do.</description>
		<content:encoded><![CDATA[<p>Well, more that the lower line of resistance was once 3600, then it was 3700, then it was 3800.. and one would expect, 3900 as the new price support. Instead it&#8217;s a M shape.. and 3900 is the new upper resistance .. it looks bearish again!</p>
<p>I agree the US economy is a total flop -- I can&#8217;t see any future in it for the next few years unless there is a war or some other seismic shift in world events. Europe has more intrinsic value because it still has a manufacturing sector and an educated population, plus it has markets it can reach by air, sea and rail, which is better than the US can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Atkinson</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/the-asx-sp-200-the-u-s-economy-and-australian-tourism/#comment-1073</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Thu, 09 Jul 2009 03:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=772#comment-1073</guid>
		<description>Dan there is certainly something about 3800 and 4000. I guess a lot of people (like me) are sitting on their hands just waiting for a clear trend to emerge but quite happy to take some profits if the opportunities arises.

Personally I am watching the data from Japan very closely to see if demand in China and Asia is going help drag the Japanese economy up a little. I have written off the U.S and Europe for this year and don&#039;t expect much good news from those parts of the world until later this year early 2010.</description>
		<content:encoded><![CDATA[<p>Dan there is certainly something about 3800 and 4000. I guess a lot of people (like me) are sitting on their hands just waiting for a clear trend to emerge but quite happy to take some profits if the opportunities arises.</p>
<p>Personally I am watching the data from Japan very closely to see if demand in China and Asia is going help drag the Japanese economy up a little. I have written off the U.S and Europe for this year and don&#8217;t expect much good news from those parts of the world until later this year early 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/the-asx-sp-200-the-u-s-economy-and-australian-tourism/#comment-1072</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 09 Jul 2009 02:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=772#comment-1072</guid>
		<description>Just on the article above (on the ASX 200), it looks to me, from a technical point of view, that the chart has been testing two lines of resistance - an ascending high and an up-drifting low point. That is, there is increasing volatility with time (more obvious profit taking?), but from what I can see the lower line of resistance has been broken through, suggesting that the rally could be nearing its end, because there are enough people willing to sell at below the apparent line of resistance for it to show on the ASX 200. But the real story lies in individual sectors, of course, which I havent looked at lately.</description>
		<content:encoded><![CDATA[<p>Just on the article above (on the ASX 200), it looks to me, from a technical point of view, that the chart has been testing two lines of resistance -- an ascending high and an up-drifting low point. That is, there is increasing volatility with time (more obvious profit taking?), but from what I can see the lower line of resistance has been broken through, suggesting that the rally could be nearing its end, because there are enough people willing to sell at below the apparent line of resistance for it to show on the ASX 200. But the real story lies in individual sectors, of course, which I havent looked at lately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned S</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/the-asx-sp-200-the-u-s-economy-and-australian-tourism/#comment-1071</link>
		<dc:creator>Ned S</dc:creator>
		<pubDate>Thu, 09 Jul 2009 01:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=772#comment-1071</guid>
		<description>I have absolutely no idea if it makes real sense or not but there has been a thought floating around for years that both Iraq and Iran made/make(?) themselves less than loved by the US by insisting on rabitting on about selling oil in currencies other than USD. The stated &quot;theory&quot; is that would have a significant impact on the USD&#039;s global reserve currency status? The world doesn&#039;t need to buy USD to buy oil - Bye bye USD???

Putin even hopped on the bandwagon (before the GFC blew up?) by stating he&#039;d like to sell Russian oil in rubles. Although I didn&#039;t get the feeling that many players really warmed to the idea.</description>
		<content:encoded><![CDATA[<p>I have absolutely no idea if it makes real sense or not but there has been a thought floating around for years that both Iraq and Iran made/make(?) themselves less than loved by the US by insisting on rabitting on about selling oil in currencies other than USD. The stated &#8220;theory&#8221; is that would have a significant impact on the USD&#8217;s global reserve currency status? The world doesn&#8217;t need to buy USD to buy oil -- Bye bye USD???</p>
<p>Putin even hopped on the bandwagon (before the GFC blew up?) by stating he&#8217;d like to sell Russian oil in rubles. Although I didn&#8217;t get the feeling that many players really warmed to the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Atkinson</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/the-asx-sp-200-the-u-s-economy-and-australian-tourism/#comment-1069</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=772#comment-1069</guid>
		<description>Thanks George. I recall the exit of the Shah and the U.S. Embassy saga. The U.S. does seem to have a history of shooting themselves in the foot so to speak.

I wonder if the U.S. is angry because Iran may have assisted some of the insurgents in Iraq? Perhaps this is the real reason U.S. - Iraq tensions are so strained these days?</description>
		<content:encoded><![CDATA[<p>Thanks George. I recall the exit of the Shah and the U.S. Embassy saga. The U.S. does seem to have a history of shooting themselves in the foot so to speak.</p>
<p>I wonder if the U.S. is angry because Iran may have assisted some of the insurgents in Iraq? Perhaps this is the real reason U.S. -- Iraq tensions are so strained these days?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/the-asx-sp-200-the-u-s-economy-and-australian-tourism/#comment-1068</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 08 Jul 2009 13:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=772#comment-1068</guid>
		<description>Greg,
re: your post at Daily Reckoning

Comment by Greg Atkinson on 8 July 2009:

To be honest I cannot recall what the West are annoyed at the Iranians for in the first place. Is it because they never filled out their application form correctly to have a nuclear reactor? If that is the case I do not recall India or Pakistan filling out an application form to have nuclear weapons either. 

The democratically elected president of Iran, sometime in the 50&#039;s or thereabout, was going to nationalize the Iran oil industry.  The CIA deposed him and installed the Shaw.  The Shaw ran a very repressive regime from which Sadam took notes.  In the 70&#039;s Iatolah Kolmeni led the Iranian revolution. Students invaded the U.S. embassy and took some 40 hostages.  The bottom line is that the U.S. brought on the animosity themselves.

you may e-mail me if you want more info, but you can probably get it from Wikipedia more accurately.

George</description>
		<content:encoded><![CDATA[<p>Greg,<br />
re: your post at Daily Reckoning</p>
<p>Comment by Greg Atkinson on 8 July 2009:</p>
<p>To be honest I cannot recall what the West are annoyed at the Iranians for in the first place. Is it because they never filled out their application form correctly to have a nuclear reactor? If that is the case I do not recall India or Pakistan filling out an application form to have nuclear weapons either. </p>
<p>The democratically elected president of Iran, sometime in the 50&#8242;s or thereabout, was going to nationalize the Iran oil industry.  The CIA deposed him and installed the Shaw.  The Shaw ran a very repressive regime from which Sadam took notes.  In the 70&#8242;s Iatolah Kolmeni led the Iranian revolution. Students invaded the U.S. embassy and took some 40 hostages.  The bottom line is that the U.S. brought on the animosity themselves.</p>
<p>you may e-mail me if you want more info, but you can probably get it from Wikipedia more accurately.</p>
<p>George</p>
]]></content:encoded>
	</item>
</channel>
</rss>

