<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World stock markets rally: is the bear back in its cage?</title>
	<atom:link href="http://www.shareswatch.com.au/blog/stockmarket/world-stock-markets-rally-is-the-bear-back-in-its-cage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shareswatch.com.au/blog/stockmarket/world-stock-markets-rally-is-the-bear-back-in-its-cage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-stock-markets-rally-is-the-bear-back-in-its-cage</link>
	<description>Views about the Australian stock market, shares, the economy, investing, politics and world events.</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:23:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Greg Atkinson</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/world-stock-markets-rally-is-the-bear-back-in-its-cage/#comment-566</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Sat, 02 May 2009 02:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=124#comment-566</guid>
		<description>Senator 13, some market bulls are starting to come out of the closet so I am starting to feel that we might have seen the lows of this bear market. This does not mean that there will not be further corrections but I reckon the low we saw in March might be as bad as it gets. There is also data coming out of Japan that suggest a bottom has been reached. 

Having said all that we have plenty of politicians across the world meddling with the market, so anything could happen!</description>
		<content:encoded><![CDATA[<p>Senator 13, some market bulls are starting to come out of the closet so I am starting to feel that we might have seen the lows of this bear market. This does not mean that there will not be further corrections but I reckon the low we saw in March might be as bad as it gets. There is also data coming out of Japan that suggest a bottom has been reached. </p>
<p>Having said all that we have plenty of politicians across the world meddling with the market, so anything could happen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senator13</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/world-stock-markets-rally-is-the-bear-back-in-its-cage/#comment-438</link>
		<dc:creator>Senator13</dc:creator>
		<pubDate>Sat, 25 Apr 2009 12:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=124#comment-438</guid>
		<description>It may not be the end of all this mess, but the last few weeks helped moral lol.</description>
		<content:encoded><![CDATA[<p>It may not be the end of all this mess, but the last few weeks helped moral lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Atkinson</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/world-stock-markets-rally-is-the-bear-back-in-its-cage/#comment-407</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Mon, 20 Apr 2009 16:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=124#comment-407</guid>
		<description>Yes Vince...it seems we might all be saved yet :)</description>
		<content:encoded><![CDATA[<p>Yes Vince&#8230;it seems we might all be saved yet <img src='http://www.shareswatch.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince L.</title>
		<link>http://www.shareswatch.com.au/blog/stockmarket/world-stock-markets-rally-is-the-bear-back-in-its-cage/#comment-393</link>
		<dc:creator>Vince L.</dc:creator>
		<pubDate>Sat, 18 Apr 2009 02:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=124#comment-393</guid>
		<description>You might be happy to know the south pole is not melting. So I guess mother earth is not finished yet.

&lt;a href=&quot;http://www.theaustralian.news.com.au/story/0,25197,25349683-601,00.html&quot; rel=&quot;nofollow&quot;&gt;Revealed: Antarctic ice growing, not shrinking&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You might be happy to know the south pole is not melting. So I guess mother earth is not finished yet.</p>
<p><a href="http://www.theaustralian.news.com.au/story/0,25197,25349683-601,00.html" rel="nofollow">Revealed: Antarctic ice growing, not shrinking</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

