<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stockwatch: Listed Investment Companies.</title>
	<atom:link href="http://www.shareswatch.com.au/blog/stockwatch/listed-investment-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shareswatch.com.au/blog/stockwatch/listed-investment-companies/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=listed-investment-companies</link>
	<description>Views about the Australian stock market, shares, the economy, investing, politics and world events.</description>
	<lastBuildDate>Sat, 31 Jul 2010 09:03:34 +0900</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg Atkinson</title>
		<link>http://www.shareswatch.com.au/blog/stockwatch/listed-investment-companies/#comment-1042</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Sun, 05 Jul 2009 13:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=89#comment-1042</guid>
		<description>BJ..are you able to mention the name of the UK company that targets underperforming LIC&#039;s?</description>
		<content:encoded><![CDATA[<p>BJ..are you able to mention the name of the UK company that targets underperforming LIC&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BJ</title>
		<link>http://www.shareswatch.com.au/blog/stockwatch/listed-investment-companies/#comment-1022</link>
		<dc:creator>BJ</dc:creator>
		<pubDate>Wed, 01 Jul 2009 03:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=89#comment-1022</guid>
		<description>As a limited capital investor I am looking for tradable companies that have well researched poftfolios which stick to their approach. LICs and LITs seems to fit my preference and so I am interestd in the views of others about simple ways of selecting those which might outperform easily accessible benchmarks such as the ASX indices. Also there is a UK based company that specialises in targeting the boards of underperforming LICs to raise their performance levels so that should be a positive for this sector now that this company is operating in Australia.</description>
		<content:encoded><![CDATA[<p>As a limited capital investor I am looking for tradable companies that have well researched poftfolios which stick to their approach. LICs and LITs seems to fit my preference and so I am interestd in the views of others about simple ways of selecting those which might outperform easily accessible benchmarks such as the ASX indices. Also there is a UK based company that specialises in targeting the boards of underperforming LICs to raise their performance levels so that should be a positive for this sector now that this company is operating in Australia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Atkinson</title>
		<link>http://www.shareswatch.com.au/blog/stockwatch/listed-investment-companies/#comment-116</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Thu, 29 Jan 2009 01:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=89#comment-116</guid>
		<description>Hi Senator13.  I will be watching the LIC&#039;s closely this year. I am just wondering how long it will take people to look at them again and when the share prices of some of the LIC&#039;s will better reflect their NAV. (Net Asset Value)</description>
		<content:encoded><![CDATA[<p>Hi Senator13.  I will be watching the LIC&#8217;s closely this year. I am just wondering how long it will take people to look at them again and when the share prices of some of the LIC&#8217;s will better reflect their NAV. (Net Asset Value)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senator13</title>
		<link>http://www.shareswatch.com.au/blog/stockwatch/listed-investment-companies/#comment-114</link>
		<dc:creator>Senator13</dc:creator>
		<pubDate>Mon, 26 Jan 2009 08:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.shareswatch.com.au/blog/?p=89#comment-114</guid>
		<description>It will be interesting to see how LIC’s will go this year.

They have been hit pretty hard, but im sure there are some that have a good strong portfolio that have been oversold.  Just a matter of finding them…

Good to see you back in 09, I look forward to following your posts this year!</description>
		<content:encoded><![CDATA[<p>It will be interesting to see how LIC’s will go this year.</p>
<p>They have been hit pretty hard, but im sure there are some that have a good strong portfolio that have been oversold.  Just a matter of finding them…</p>
<p>Good to see you back in 09, I look forward to following your posts this year!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
